Starter 2,900 Baht/month | Standard 5,900 Baht/month | Pro 10,900 Baht/month | |
---|---|---|---|
Clinic Management System | |||
Number of Users (Doctors, Staff) - Maximum | 10 accounts | 20 accounts | 50 accounts |
Data Storage Space |
50GB capable of storing ~50,000 images |
100GB capable of storing ~100,000 images |
200GB capable of storing ~200,000 images |
Private Cloud for Each Clinic | |||
No limit on the number of devices. | |||
Customer Management System | |||
Membership System, Loyalty Points Accumulation | |||
Outpatient Department (OPD) Paperless Medical Records | |||
Point of Sale (POS) Billing System | |||
Stock Management System | |||
Selling Courses, Packages and Cards | |||
Invoicing, Receipts, Tax Invoices - Abbreviated and Full Formats | |||
Compensation Calculation for Doctors and Staff | |||
Business Reports, Sales Check, Bestselling Products, Key Customers, etc. | |||
Issuing certificates for various medical professionals. | |||
Printing medication labels. | |||
iPad supplementary app from website. | |||
LINE + CRM | |||
Customer filtering (Recall): Sending targeted marketing messages to specific groups through LINE, SMS. | |||
Connect clinic's LINE Official account. | |||
Design the clinic's LINE store menu. | |||
Send messages to customers via LINE. | |||
Send work schedules to doctors and staff via LINE. | |||
Online booking 24/7 | |||
Book online through LINE menu. | |||
Deposit system | |||
Payment confirm system | |||
Deep data analysis (Insights) | |||
Overall store overview, essential statistics, proportion of revenue from existing vs. new customers | |||
Sales by products show the proportion of sales by product/service type | |||
Co-occurrence: Product A is often purchased together with which other product B? | |||
Co-occurrence time-series: After purchasing product A, what is the next product B bought, and when? | |||
RFM Analysis |
• The price does not include Value Added Tax (VAT) • There is no initial fee.